top of page

Billing System Upgrade
Welcome to SGWASA's Utility Billing Support Page, your dedicated hub for navigating the Authority's upgraded billing system powered by Tyler Technologies.
This page has been designed to make the software transition seamless, while equipping customers with the resources needed to manage and access utility billing services.
Available until 4/23/2025
Payment Feature | Welcome Center | Payment Portal | Bank Draft | Bank Bill Pay | Dropbox | Pay By Phone |
---|---|---|---|---|---|---|
ACH Payment (Bank Draft) | Yes | Yes | Yes | Yes | No | No |
Usage Comparison | Yes | Yes | Yes | No | No | No |
eBilling (Email Billing) | No | Yes | No | No | No | No |
One Time (Postdated) Scheduled Payment | No | Yes | No | No | No | No |
Recurring Scheduled Payment | No | Yes | No | No | No | No |
AutoPay | No | Yes | Yes | Yes | No | No |
Customer Service Interaction | Yes | No | No | No | No | No |
Cash Payment | Yes | No | No | No | No | No |
Check or Cashier's Check Payment to Avoid 3.7% Credit and Debit Card Fee Assessed by Merchant | Yes | No | No | No | Yes | No |
24-Hour Availability | No | Yes | No | No | No | Yes |
EasyPay (No Login) | No | Yes | No | No | No | No |
Please Note: A 3.70% processing fee will be assessed on all credit and debit card transactions, including those made at the Welcome Center, with the new billing system upgrade. This fee is charged by the merchant service provider and is not collected or retained by SGWASA.
bottom of page